Contract Register
Contract Reference | Contract Award Date | Contract Title | Supplier Name | Contract Start Date | Initial Contract End Date | Extensions (months) | Estimated Contract Value (£) |
---|---|---|---|---|---|---|---|
19101 | 23/11/2019 | Pressure Sensors | OTT HydroMet Ltd | 01/12/2019 | 30/11/2021 | 36 | 100,000.00 |
19045 | 18/02/2020 | Habits Surveys | University of Stirling | 18/02/2020 | 31/01/2022 | 48 | 390,990.00 |
19031A,B | 18/02/2020 | Outstation & Shaft Encoder Replacement Project | Kisters AG, Thistle Design (MMC) Ltd |
18/02/2020 |
17/02/2023 | 24 | 580,000 |
19069 | 07/03/2020 | Debt Recovery Service | Morton Fraser MacRoberts LLP | 07/03/2020 | 06/03/2023 | 24 | 100,000.00 |
21026 | 12/11/2021 | Bathing Water Signage Consultancy | AECOM Limited | 05/10/2021 | 04/10/2023 | 24 | 109,241.53 |
21070 | 08/12/2020 | Employee Benefits, Childcare vouchers | Edenred T/A Childcare Vouchers | 8/12/2020 | 07/12/2023 | 12 | 50,000.00 |
23027 | 30/05/2023 | Milton of Campsie Gauging Station | M.A.M Contracting Limited | 05/06/2023 | 29/12/2023 | 12 | 153,014.11 |
14126A | 23/03/2014 | SWAN | Capita Business Services Ltd | 01/04/2015 | 31/12/2023 | 36 | 2,200,000.00 |
14126B | 23/03/2017 | SWAN Admin | NHS National Services Scotland | 01/04/2017 | 31/12/2023 | 36 | 350,000.00 |
21023, A | 01/02/2021 | HydroAcoustic Equipment (ADCPs) | Xylem Water Solutions UK Ltd, NIVUS GmbH | 01/02/2021 | 31/12/2023 | 24 | 450,000.00 |
22020 | 19/12/2023 | HVAS Maintenance and Provision & Replacement of Air Filters | UK Health Security Agency - CRCE (Glasgow) | 29/03/2023 | 28/03/2024 | 24 | 163,000.00 |
20054 | 01/04/2020 | Natural Gas Supply | TotalEnergies Gas & Power Ltd | 01/04/2020 | 31/03/2024 | 36 | 250,000.00 |
21040 | 01/04/2021 | Vodafone Storm Communication Integration | Vodafone(PNN)Cable & Wireless Communications | 01/07/2021 | 31/03/2024 | 24 | 200,000.00 |
23037 | 04/10/2023 | Flood Defences Asset Assessment Project | Jacobs U.K Limited | 04/10/2023 | 17/05/2024 | 7 | 217,072.60 |
22051 | 01/03/2023 | Surface Water Forecasting Software | UK Centre for Ecology and Hydrology (UK CEH) | 01/03/2023 | 31/05/2024 | 6 | 58,301.00 |
23061 | 12/10/2023 | Senior Executive Leadership Coaching | Discovery Coaching Limited | 09/10/2023 | 10/07/2024 | 6 | 85,950.00 |
24156 | 11/10/2024 | Transformation Director (Non-Digital) | Hays Specialist Recruitment Limited | 07/10/2024 | 01/10/2025 | 0 | 82,956.00 |
23147 | 04/03/2024 | LIMS Support & Maintenance | Computacenter Ltd | 28/02/2024 | 28/02/2025 | 0 | 59,364.73 |
24118 | 28/08/2024 | Data Architect Project, Phase 2 | ESRI (UK) Ltd | 23/09/204 | 22/03/2025 | 12 | 82,956.00 |
24071 | 26/03/2024 | Citrix Universal Hybrid Multicloud Workspace | I-KONIC Ltd | 28/03/2024 | 27/03/2025 | 0 | 90,720.00 |
20133 | 01/04/2021 | Occupational Health Services | Working on Wellbeing T/A Optima Health | 31/03/2021 | 31/03/2025 | 0 | 50,000.00 |
24011 | 17/07/2024 | UKCEH Data Licences 828 & 900 Renewals (2024-2025) | UK CEH Enterprise Ltd | 01/04/2024 | 31/03/2025 | 0 | 52,575.15 |
24124 | 19/09/2024 | BOD Analyser Aberdeen | SKALAR Analytical | 19/09/2024 | 31/03/2025 | 0 | 66,800.00 |
23140 | 23/02/2024 | OBCR Subject Matter Expertise | Public Risk Management Institute | 23/02/2024 | 31/03/2025 | 0 | 80,000.00 |
24001 | 27/03/2024 | Provision of Network Firewalls Security and Protection Services | Computacenter Ltd | 31/03/2024 | 31/03/2025 | 0 | 82,494.45 |
19060 | 01/04/2020 | Peak Flows Maintenance Agreement | UK Centre for Ecology And Hydrology (UK CEH) | 01/04/2020 | 31/03/2025 | 0 | 92,822.45 |
23150 | 05/03/2024 | SEPA SJM vessel maintenance expenses | The Scottish Government | 01/11/2023 | 31/03/2025 | 0 | 148,781.21 |
21088 | 21/04/2022 | Lot 1 - Ad-Hoc Environmental Radioactivity Monitoring | University of Stirling | 11/04/2022 | 10/04/2025 | 12 | 100,000.00 |
21088A,B,C,D | 21/04/2022 | Lot 2 - Ad-Hoc Radiological Assessments | University of Stirling, Lucion Radiation Protection Services Ltd, CERAP UK Ltd, RSK Radiological Limited | 11/04/2022 | 10/04/2025 | 12 | 100,000.00 |
24000 | 26/04/2024 | Agresso Maintenance Support | Unit4 Business Software Limited | 01/05/2024 | 30/04/2025 | 0 | 53,268.56 |
24006 | 19/04/2024 | Provision of Research and Benchmarking for HR | Gartner UK Limited | 01/05/2024 | 30/04/2025 | 0 | 68,100.00 |
24064 | 28/06/24 | Recalibration of flood warning models -Catchments in Scottish Borders | JBA Consulting | 03/07/2024 | 30/04/2025 | 0 | 128,870.30 |
24078 | 24/05/2024 | Microsoft Co-Pilot Licences | Softcat | 27/05/2024 | 26/05/2025 | 0 | 81,345.00 |
24072 | 18/11/2024 | Hydrometry 4X4s | Sinclair Finance and Leasing Company Limited | 18/11/2022 | 31/05/2025 | 0 | 61,916.62 |
21121 | 25/05/2022 | Parliamentary Monitoring Services | Newsdirect | 01/06/2022 | 31/05/2025 | 24 | 97,137.00 |
22031 | 04/08/2022 | Postal Services Hybrid mail | Royal Mail Group Ltd - Postage | 01/07/2021 | 30/06/2025 | 0 | 75,000.00 |
22001 | 15/08/2022 | Agresso Support Contract | Hennessy IT Consulting Limited | 01/07/2022 | 30/06/2025 | 24 | 360,000.00 |
22048 | 29/08/2022 | Cycle to Work Scheme | Edenred (UK Group) Ltd | 29/08/2022 | 28/08/2025 | 0 | 90,000.00 |
22041 | 25/04/2023 | Coastal Flood Hazard Mapping (Scotland) Phase 2 | JBA Consulting | 25/04/2023 | 28/08/2025 | 3 | 294,929.37 |
22042 | 18/08/2022 | Off site storage of documents etc | Iron Mountain | 01/09/2022 | 31/08/2025 | 24 | 63,000.00 |
20067 | 03/09/2020 | Veeam online back up 0365 and Teams | Softcat | 03/09/2020 | 02/09/2025 | 0 | 60,398.00 |
22088 | 12/09/2022 | Corporate Travel Services Relet | Corporate Travel Management (North) Ltd | 12/09/2022 | 11/09/2025 | 0 | 200,000.00 |
22053 | 20/09/2022 | Psychometric testing service for HR | Conexia Limited T/A Veredus | 23/09/2022 | 22/09/2025 | 24 | 50,000.00 |
21060,A,B | 15/09/2022 | Stack Emission Monitoring Programme | Socotec UK limited, Element Materials Technology Environmental UK Limited, Envirocare Technical Consultancy Ltd | 03/10/2022 | 02/10/2025 | 12 | 520,000.00 |
23104 | 14/12/2023 | HIMS Software S & M | Kisters AG | 01/11/2023 | 31/10/2025 | 12 | 132,238.56 |
23000 | 01/09/2023 | Provision of NetRegs E-Learning and Assessments Platform | eCom Learning Solutions TA eCom Scotland Limited | 01/12/2023 | 30/11/2025 | 12 | 78,592.50 |
23048,A | 30/11/2023 | Supply of Fabricated Steel | John Gibson & Sons Limited, Morrison & Murray Engineering Ltd | 04/12/2023 | 03/12/2025 | 24 | 175,000.00 |
23007 | 20/12/2022 | Cisco Nexus Core Network device replacement | Insight Direct UK Limited | 20/12/2022 | 19/12/2025 | 0 | 124,548.20 |
23011 | 10/02/2023 | Provision of mobile voice and vision data services | Vodaphone Limited | 01/01/2023 | 31/12/2025 | 24 | 357,478.00 |
23012 | 10/02/2023 | VBUC License and Support, Network services | Vodaphone Limited | 23/01/2023 | 22/01/2026 | 24 | 548,568.00 |
22039 | 17/08/2022 | Fleet replacement vehicles - small vans | Sinclair Finance and Leasing Company Limited | 17/08/2022 | 30/01/2026 | 0 | 68,693.74 |
23003 | 01/02/2023 | The Provision of Laboratory gases | Air Products Plc | 01/02/2023 | 31/01/2026 | 24 | 135,000.00 |
22057 | 09/02/2023 | Tipping Bucket Rain Gauges | Environmental Measures Limited | 09/02/2023 | 08/02/2026 | 12 | 70,000.00 |
23135 | 19/02/2024 | Incident Response Retainer | NCC Group Security Services Limited | 19/02/2024 | 23/02/2026 | 12 | 69,500.00 |
20094 | 14/03/2022 | Job Evaluation Scheme and System | Beamans Ltd | 14/03/2022 | 13/03/2026 | 72 | 385,550.00 |
22019 | 29/03/2023 | Environmental Radioactivity Monitoring Programme | UK Health Security Agency - CRCE (Glasgow) | 29/03/2023 | 28/03/2026 | 24 | 2,009,172.20 |
23103 | 12/02/2024 | Software Licence, Development, Support and Maintenance for SEPA Flood Forecasting Models | UK Centre for Ecology and Hydrology (UK CEH) | 01/04/2023 | 31/03/2026 | 0 | 72,350.00 |
23015 | 01/04/2023 | The Provision of Total Estate Management Services | Avison Young (UK) Limited | 01/04/2023 | 31/03/2026 | 12 | 200,000.00 |
23016 | 06/04/2023 | FEWS Support & Maintenance | Deltares | 01/04/2023 | 31/03/2026 | 0 | 201,000.00 |
23028 | 06/04/2023 | ESRI License | ESRI (UK) Ltd | 01/04/2023 | 31/03/2026 | 0 | 480,000.00 |
24004 | 01/04/2024 | Utilities: Electricity | EDF Energy | 01/04/2024 | 31/03/2026 | 36 | 5,500,000.00 |
23074 | 22/01/2024 | Supply, Installation and Maintenance of Wave Buoys at Two Inshore Locations in SE Scotland | CEFAS | 22/01/2024 | 31/07/2026 | 0 | 279,000.00 |
23069 | 02/08/2023 | Service Contract for Thermo QExactive Plus & Ultimate 3000LC | Thermo Fisher Scientific | 14/08/2023 | 31/08/2026 | 0 | 156,276.45 |
22081 | 03/10/2022 | National Waste Quality Checking Service Framework | Cavendish Nuclear Ltd | 03/10/2022 | 30/09/2026 | 0 | 100,000.00 |
23042 | 03/11/2010 | LOLER Inspections for Winches Framework | Diptone Ltd | 09/10/2023 | 08/10/2026 | 12 | 56,680.00 |
24073 | 30/08/2024 | Halter Burn Weir (RIBA 3&4) [WEF] | HaskoningDHV UK Ltd | 28/08/2024 | 01/11/2026 | 0 | 99,992.00 |
23055 | 06/11/2023 | Provision of a Consultation Platform | Delib Ltd | 06/11/2023 | 08/11/2026 | 12 | 79,980.00 |
22079 | 15/12/2020 | Engage Hosting Service for HR | Avantus People Solutions | 03/01/2021 | 15/11/2026 | 24 | 50,000.00 |
21128 | 19/04/2022 | Digital Data Licence for DIGMapGB-50 | British Geological Survey (National Environment Research Council) | 01/04/2022 | 31/01/2027 | 0 | 89,973.28 |
23134 | 19/02/2024 | Spotfire Annual Support & Maintenance 2024/2027 | Revvity Signals Software Inc. | 24/02/2024 | 23/02/2027 | 0 | 241,291.26 |
23040 | 15/03/2024 | Provision of Communications Media Management | Access Intelligence Media & Communication Limited T/A Vuelio | 01/03/2024 | 28/02/2027 | 12 | 52,530.00 |
23090 | 01/03/2024 | Insurance & Associated Services | James Hallam Limited T/A James Hallam Corporate | 01/03/2024 | 28/02/2027 | 12 | 185,000.00 |
23158 | 23/03/2024 | HALO Helpdesk Licence Renewal | Halo | 25/03/2024 | 23/04/2027 | 24 | 179,265.00 |
23117 | 27/03/2024 | Provision of an Intelligence & Investigation Management System | Computacenter Ltd | 25/03/2024 | 24/03/2027 | 0 | 1,030,306.57 |
23086,A | 05/02/2024 | Security Operations Centre XDR Managed Service and Annual Onboarding MDR | Quorum Cyber Security Limited | 05/02/2024 | 30/03/2027 | 12 | 659,512.00 |
24014 | 01/04/2024 | Pure Storage System Support | Insight Direct UK Ltd | 01/04/2024 | 31/03/2027 | 0 | 248,855.00 |
23092 | 13/10/2023 | Internal Audit Service | BDO LLP | 17/01/2024 | 31/03/2027 | 24 | 292,000.00 |
24005 | 01/04/2024 | Utilities: Water and Waste Water Billing Services | Business Stream | 01/04/2024 | 31/03/2027 | 12 | 320,000.00 |
23017 | 15/02/2022 | FFIMS Ongoing Services | British Telecommunications Plc | 01/03/2023 | 31/03/2027 | 96 | 4,600,000.00 |
23160 | 26/03/2024 | Microsoft Enterprise Licence Agreement | Softcat | 26/03/2024 | 01/04/2027 | 0 | 2,686,150.61 |
24016 | 29/08/2024 | Lone Worker Safety Cover Service | Vodaphone Limited (Business Collections) | 29/08/2024 | 01/09/2027 | 12 | 204,480.00 |
24072 | 13/09/2024 | Global IoT Service | Vodaphone Limited (Business Collections) | 09/09/2024 | 08/09/2027 | 24 | 232,499.55 |
24123 | 11/07/2024 | Recruitment Advertising and Public Information Notices | Penna PLC | 11/07/2024 | 10/07/2028 | 0 | 200,000.00 |
24007 | 19/04/2024 | Provision of a Total Facilities Management Service for SEPA | Mitie Cleaning & Environmental Services Limited | 22/04/2024 | 31/03/2029 | 24 | 12,100,000.00 |
23136 | 22/03/2024 | Oracle Software Update Licence & Support Service | Oracle Corporation | 06/04/2024 | 05/04/2029 | 0 | 99,595.21 |
22113 | 15/03/2023 | MATLAB software licence renewal and upgrade to licence | The MathWorks Ltd | 15/03/2023 | 30/03/2030 | 0 | 51,330.50 |
Assumptions
SEPA will:
- Publish details of regulated procurements/contracts with an aggregate value greater than £50k including contract extensions.
- Publish an updated contract register every 6 months.
- Advertise contracts above domestic and international procurement thresholds via Public Contracts Scotland and Find a Tender Service.
31 October 2024