Penalties and undertakings
SEPA publishes information about Fixed Monetary Penalties, Variable Monetary Penalties, and Enforcement Undertakings in accordance with the Environmental Regulation (Enforcement Measures) (Scotland) Order 2015.
Penalty documentation may be available on request by email. Notices of intent are not published, and information may be withheld or redacted where required by law or to protect personal information. Please make a request by emailing foi@sepa.org.uk.
These figures in bullets are running totals:
Fixed monetary penalties
Number imposed*: 181
Total amount: £95,600
Variable monetary penalties
Number imposed*: 23
Total amount: £98,805.23
* The number of penalties that have been served since 2016.
Enforcement undertakings
Number accepted: 30
Number of non-compliance certificates imposed: 1
VMP undertakings
Number accepted: Not published
Number of non-compliance certificates imposed: Not published
Penalties imposed by year
Type of penalty | Name and address | Date of penalty | Details of offence/breach | Penalty amount |
|---|---|---|---|---|
Variable monetary penalty | Daniel Pollock, Cumbernauld, G67 | 31 March 2026 | Environmental Protection Act 1990. Section 33 – the deposit or knowingly causing or permitting the deposit, of controlled waste without authorisation. | £4,100.55 |
Fixed monetary penalty | Hogs Haven Golf Club, Fife, KY16 | 20 March 2026 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 – carry on a controlled activity without authorisation. | £600 |
Fixed monetary penalty | Silverbirch Garden Centre (Crossford) Limited, Carluke, ML8 | 12 February 2026 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 – failure to comply or contravene a registration. | £600 |
Fixed Monetary Penalty | Anglo Scottish Biosolids Limited, Falkirk, FK1 | 23 January 2026 | Environmental Protection Act 1990. Section 34 – failure to comply with the Environmental Protection (Duty of Care) Regulations 1991. | £300 |
Variable Monetary Penalty | Anglo Scottish Biosolids Ltd, Falkirk, FK1 | 23 January 2026 | Environmental Protection Act 1990. Section 33 – the deposit or knowingly causing or permitting the deposit, of controlled waste without authorisation. | £4,450 |
Variable Monetary Penalty | Earnstatus Limited, Falkirk, FK1 | 23 January 2026 | Environmental Protection Act 1990. Section 33 – the deposit or knowingly causing or permitting the deposit, of controlled waste without authorisation. | £2,000 |
Fixed Monetary Penalty | Mark Kenneth Hadden, Airdrie, ML6 | 12 January 2026 | Environmental Protection Act 1990. Section 33 – disposal of controlled waste on land by burning. | £600 |
Fixed Monetary Penalty | Angus Braidwood & Son Limited, Falkirk, FK2 | 09 January 2026 | Environmental Protection Act 1990. Section 33 – failure to comply with the conditions of a waste management licence. | £600 |
Fixed Monetary Penalty | Angus Braidwood & Son Limited, Falkirk, FK2 | 09 January 2026 | Environmental Protection Act 1990. Section 44 – making false or misleading statements. | £1000 |
Type of penalty | Name and address | Date of penalty | Details of offence/breach | Penalty amount |
|---|---|---|---|---|
Fixed Monetary Penalty | Scottish Power Energy Networks Holdings Ltd, Glasgow, G2 | 17 December 2025 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 – caused or permitted a controlled activity to be carried out without authorisation. | £600 |
Fixed monetary penalty | C. Spratt Multiutility Ltd, Glasgow, G51 | 17 December 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – carry on of a controlled activity without authorisation. | £600 |
Fixed monetary penalty | Biffa Argyll & Bute Ltd, Glasgow, G32 | 15 December 2025 | Pollution Prevention and Control (Scotland) Regulations 2012 – failure to comply with a condition of a permit. | £600 |
Fixed monetary penalty | Biffa Argyll & Bute Ltd, Glasgow, G32 | 15 December 2025 | Pollution Prevention and Control (Scotland) Regulations 2012 – failure to comply with a condition of a permit. | £600 |
Fixed monetary penalty | Rural Stirling Housing Association Limited, Doune, FK16 | 12 December 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – failure to comply with or contravene a water use licence. | £600 |
Fixed monetary penalty | Scottish Woodlands Limited, Edinburgh, EH14 | 11 December 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – failure to comply with or contravene a General Binding Rule. | £600 |
Fixed monetary penalty | Dalcon Limited, Prestwick, KA9 | 9 December 2025 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 – carry on a controlled activity without authorisation. | £600 |
Fixed monetary penalty | A E Yates Limited, Bolton, BL6 | 9 December 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – failure to comply with a water use licence. | £600 |
Fixed monetary penalty | C.S. Homes (Stonehouse) Ltd, Stonehouse, ML9 | 3 December 2025 | Environmental Protection Act 1990. Section 33 – knowingly permitting disposal of controlled waste by burning. | £600 |
Fixed monetary penalty | The Glenglassaugh Distillery Company Limited, Edinburgh, EH3 | 27 November 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – failure to comply with a water use licence. | £600 |
Variable monetary penalty | James Johnstone, Glenrothes, KY7 | 26 November 2025 | Environmental Protection Act 1990. Section 33 – the deposit or knowingly causing or permitting the deposit, of controlled waste without authorisation. | £3,715.82 |
Fixed monetary penalty | Quad Bike Tyres Limited, Kilmarnock, KA5 | 18 November 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – carry on of controlled activity without authorisation. | £600 |
Fixed monetary penalty | Enviroclean (Scotland) Limited, East Kilbride, G74 | 6 November 2025 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 - failure to comply with or contravene a General Binding Rule. | £600 |
Variable monetary penalty | PMPC Waste Removal Ltd, Renfrew, PA4 | 6 November 2025 | Environmental Protection Act 1990. Section 33 – the deposit or knowingly causing or permitting the deposit, of controlled waste without authorisation. | £2,500 |
Variable monetary penalty | Eskdalemuir Forestry Limited, Wrexham, LL14 | 29 October 2025 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 – cause or permit another person to fail to comply with or contravene a water use licence. | £2,700 |
Variable monetary penalty | Scott Young & Sons Ltd, Lockerbie, DG11 | 29 October 2025 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 – failure to comply with or contravene a water use licence. | £2,700 |
Fixed monetary penalty | Mark Rushton Infrastructure, | 28 October 2025 | Environmental Protection Act 1990. Section 33 – Deposit of controlled waste on land without the authority of a waste management licence. | £600 |
Fixed monetary penalty | John Burgoyne, Tenbury Wells, WR15 | 28 October 2025 | Environmental Protection Act 1990. Section 33 – Deposit of controlled waste on land without the authority of a waste management licence. | £600 |
Fixed monetary penalty | NWH Waste Services (Middleton) Limited, Dalkeith, EH22 | 22 October 2025 | The Pollution Prevention and Control (Scotland) Regulations 2012. Regulation 67 – failure to submit Financial Provision Certificate. | £600 |
Fixed Monetary Penalty | 91BC Property Services Limited, Glasgow, G15 | 21 October 2025 | The Water Environment (Controlled Activities) (Scotland) Regulations 2011. Regulation 44 – failure to comply or contravene a water use licence. | £600 |
Fixed monetary penalty | Foundry Steels Ltd, Grangemouth, FK3 | 4 September 2025 | Environmental Protection Act 1990. Section 33 – Deposit of controlled waste on land without the authority of a waste management licence. | £600 |
Fixed monetary penalty | Messrs W Wilson Frame, ML10 | 2 September 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – fail to comply with or contravene a general binding rule. | £600 |
Fixed monetary penalty | Laing O'Rourke Delivery Limited, Dartford, DA2 | 25 August 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – failure to comply with a water use licence. | £600 |
Fixed monetary penalty | J Docherty & Sons (Auchterarder) Ltd, Auchterarder, PH3 | 25 August 2025 | Environmental Protection Act 1990, Section 33 – disposal of controlled waste by burning. | £600 |
Fixed monetary penalty | Speyside Distillers Company Ltd, Glasgow, G2 | 21 August 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – failure to comply with a water use licence. | £600 |
Fixed monetary penalty | Information Not Published | 22 July 2025 | Environmental Protection Act 1990. Section 33 – Deposit of controlled waste on land without the authority of a waste management licence. | £600 |
Fixed monetary penalty | Hugh Hodge, Mauchline, KA5 | 16 July 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – fail to comply with or contravene a general binding rule. | £600 |
Fixed monetary Penalty | David Methven (Thurston) Ltd, Perth, PH2 | 15 July 2025 | Environmental Protection Act 1990, Section 33 – knowingly permitting disposal of controlled waste by burning. | £600 |
Fixed monetary Penalty | James Lawrence Forbes, Pitlochry, PH16 | 15 July 2025 | Environmental Protection Act 1990, Section 33 – knowingly permitting disposal of controlled waste by burning. | £600 |
Fixed monetary penalty | David James Fairfull, Kilmarnock, KA3 | 7 July 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – fail to comply with or contravene a general binding rule. | £600 |
Variable Monetary Penalty | James Beresford, Thurso, KW14 | 27 June 2025 | Environmental Protection Act 1990. Section 33 - Deposit of controlled waste without an authorisation. | £12,327.08 |
Fixed monetary penalty | Essbee Coaches Ltd, Hamilton, ML3 | 26 June 2025 | Environmental Protection Act 1990. Section 33 – knowingly permitting disposal of controlled waste by burning. | £600 |
Fixed monetary penalty | The Pine Trees Hotel Ltd, Pitlochry, PH16 | 26 June 2025 | Environmental Protection Act 1990. Section 33 – knowingly permitting disposal of controlled waste by burning. | £600 |
Fixed monetary penalty | M3 Contracts Falkirk Ltd, Glasgow, G52 | 19 June 2025 | Environmental Protection Act 1990. Section 34 – fail to comply with the duties imposed. | £300 |
Fixed monetary penalty | Sked Construction Limited, Motherwell, ML1 | 12 June 2025 | Environment Act 1995. Section 110 – fail to comply with any requirement imposed under section 108. | £300 |
Fixed monetary penalty | Stephen Lee Jones, Middlesborough, TS6 | 11 June 2025 | Environment Act 1995. Section 110 – fail to comply with any requirement imposed under section 108. | £300 |
Fixed monetary penalty | Stephen Jones, Middlesborough, TS6 | 11 June 2025 | Environment Act 1995. Section 110 – fail to comply with any requirement imposed under section 108. | £300 |
Fixed monetary penalty | Alfred Cheyne, Moray, AB54 | 5 June 2025 | Environmental Protection Act 1990. Disposal of controlled waste without an authorisation. | £600 |
Fixed monetary penalty | Christies (Fochabers) Limited, Moray, IV32 | 5 June 2025 | Environmental Protection Act 1990. Disposal of controlled waste without an authorisation. | £600 |
Fixed monetary penalty | Klaus Kupfer, Abernethy, PH2 | 3 June 2025 | Section 33 – contravention of any condition of a waste management licence. | £600 |
Fixed monetary penalty | Marshall Construction Ltd, Alloa, FK10 | 30 May 2025 | The Water Environment (Controlled Activities) | £600 |
Fixed monetary penalty | Marshall Construction Ltd, Alloa, FK10 | 30 May 2025 | The Water Environment (Controlled Activities) | £600 |
Fixed monetary penalty | Noble Drilling UK Ltd, Altrincham, WA14 | 29 May 2025 | Environmental Authorisations (Scotland) Regulations 2018, Section 69(1)(a) – carrying on a regulated activity without authorisation. | £600 |
Fixed monetary penalty | Shetland Islands Council, Lerwick, ZE1 | 16 May 2025 | The Pollution Prevention and Control (Scotland) Regulations 2012. Regulation 67 – fail to comply with or contravene a condition of a permit. | £600 |
Fixed monetary penalty | James Neill and Son, Blairgowrie, PH13 | 13 May 2025 | Environmental Protection Act 1990. Disposal of controlled waste without an authorisation. | £600 |
Fixed monetary penalty | Joseph Singleton, Lancashire, FY8 | 13 May 2025 | Environment Act 1995. Section 110 – fail to comply with any requirement imposed under section 108. | £300 |
Fixed monetary penalty | Eddie Salthouse, Thornton-Cleveleys, FY5 | 13 May 2025 | Environment Act 1995. Section 110 – Fail to comply with any requirement imposed under section 108. | £300 |
Fixed monetary penalty | WM Donald Limited, Stonehaven, AB39 | 8 May 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – carry on of controlled activity without authorisation. | £600 |
Variable monetary penalty | Scottish Water Ltd, Glasgow, G33 | 24 April 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – carry on of controlled activity without authorisation. | £6,200 |
Variable Monetary Penalty | R & R Gray, Dunblane, FK15 | 11 April 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 - Carry on of controlled activity without authorisation. | £3,700 |
Variable Monetary Penalty | Messrs J & A R Reid, Perth, PH2 | 28 March 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 - Carry on of controlled activity without authorisation. | £6,700 |
Fixed monetary penalty | Mr Mark Stafford Charles, Duns, TD11 | 12 March 2025 | Unauthorised controlled activity – building or engineering works in inland waters. | £600 |
Fixed monetary penalty | Michael Paton, Perth, PH1 | 1 March 2025 | The Water Environment (Controlled Activities) | £600 |
Fixed monetary penalty | Scott Reilly, Perth, PH13 | 27 February 2025 | The Water Environment (Controlled Activities)(Scotland) Regulations 2011. Regulation 44 – carry on of controlled activity without authorisation. | £600 |
Fixed monetary penalty | Sam Mercier Nairne t/a The Meikleour Trust, Meikleour, PH2 | 14 February 2025 | Environmental Protection Act 1990. Deposit of controlled waste without an authorisation. | £600 |
Fixed monetary penalty | Calum Morton (trading as CGM Rubbish Removal), Cambuslang, G72 | 13 February 2025 | Failure to comply with a requirement under section 71(2) of the Environmental Protection Act 1990 – failure to provide required information. | £300 |
Fixed monetary penalty | Kyle Best (trading as KB Recycling), Fife, KY7 | 13 February 2025 | Failure to comply with a requirement under section 71(2) of the Environmental Protection Act 1990 – failure to provide required information. | £300 |
Fixed monetary penalty | Christopher Ralf Harkins, Stewarton, KA3 | 13 February 2025 | Failure to comply with a requirement under section 71(2) of the Environmental Protection Act 1990 – failure to provide required information. | £300 |
Fixed monetary penalty | Smith Skip Limited, Beith, KA15 | 31 January 2025 | Failure to comply with a condition of a Permit in breach of Regulation 67(1)(b) of the Pollution Prevention and Control (Scotland) Regulations 2012. | £600 |
Fixed monetary penalty | John Collier & Sons, Kelty, KY4 | 20 January 2025 | The Waste Management Licensing (Scotland) Regulations 2011. Regulation 19 – carry on an exempt activity involving the recovery or disposal of waste without being registered. | £600 |
Variable monetary penalty | CRAA LTD, Glasgow, G46 | 9 January 2025 | Knowingly causing or knowingly permitting controlled waste to be deposited in or on land without authorisation. | £2,642.01 |
Type of penalty | Name and address | Date of penalty | Details of offence/breach | Penalty amount |
|---|---|---|---|---|
Fixed monetary penalty | Andrew Mulholland (trading as Andy's Man & Van Services), Arbroath, DD11 | 20 December 2024 | Failure to provide information as required under section 71(2) of the Environmental Protection Act 1990. | £300 |
Variable monetary penalty | Bothwell Kleen Ltd, Glasgow G71 | 19 December 2024 | Operating a solvent installation and carrying out a solvent emission activity without the authorisation of a permit in contravention of the Pollution Prevention and Control (Scotland) Regulations 2012. | £3,784.34 |
Fixed monetary penalty | Morton and Son Sheds Ltd (trading as Ready Sheddy Go), Bo'ness, EH51 | 19 December 2024 | Disposing of controlled waste by burning without the authority of a waste management licence. | £600 |
Fixed monetary penalty | Robert Harvey, Dunning, PH2 | 19 December 2024 | Environment Act 1995. Section 110 - Fail to comply with any requirement imposed under section 108. | £300 |
Variable monetary penalty | Paul Sanderson, Paisley, PA1 | 18 December 2024 | Disposing of controlled waste on land without the authority of a waste management licence. | £3,405.75 |
Variable monetary penalty | Bearsden Cross Drycleaners Limited, Glasgow, G61 | 17 December 2024 | Operating a solvent installation and carrying out a solvent emission activity without the authorisation of a permit in contravention of the Pollution Prevention and Control (Scotland) Regulations 2012. | £3,057 |
Variable monetary penalty | Newton Mearns Drycleaners Limited, Glasgow, G61 | 17 December 2024 | Operating a solvent installation and carrying out a solvent emission activity without the authorisation of a permit in contravention of the Pollution Prevention and Control (Scotland) Regulations 2012. | £3,057 |
Fixed monetary penalty | Basil Baird and Sons Limited, Livingston, EH53 | 16 December 2024 | Disposing of controlled waste by burning without the authority of a waste management licence. | £600 |
Fixed monetary penalty | Mr John M McMillan, Rothesay, PA20 | 4 December 2024 | Non-compliance with Regulation 3, the Environmental Protection (Duty of Care) (Scotland) Regulations 2014. | £300 |
Fixed monetary penalty | G S Howieson, West Linton, EH46 | 21 November 2024 | Unauthorised controlled activity – building or engineering works in inland waters. | £600 |
Fixed monetary penalty | J & A Lawrie, Prestwick, KA9 | 11 November 2024 | Failure to comply with or contravene a General Binding rule. | £600 |
Fixed monetary penalty | Martin Arnott (trading as Elite Equestrian Services), Westfield, EH48 | 6 November 2024 | Disposal of controlled waste on land by burning. | £600 |
Variable monetary penalty | Shaun Dougela, Glasgow, G44 | 11 October 2024 | Knowingly causing or permitting the disposing of controlled waste on land when no waste management licence authorising such disposal was in place. | £2,615.68 |
Fixed monetary penalty | Calum Morton, Cambuslang, G72 | 7 October 2024 | Contravening Section 44(1) of the Environmental Protection Act 1990 by making false statements in a Waste Transfer Note. | £1,000 |
Fixed monetary penalty | WR Wilson & Sons, Castle Douglas, DG7 | 4 October 2024 | Causing or permitting the carrying on of a controlled activity without an authorisation. Regulation 44(1)(a) of the Water Environment (Controlled Activities)(Scotland) Regulations 2011. | £600 |
Fixed monetary penalty | Paul Sanderson (trading as Paul Movers), Paisley, PA1 | 16 September 2024 | Failure to comply with a requirement under section 71(2) of the Environmental Protection Act 1990 - failure to provide required information. | £300 |
Fixed monetary penalty | Nathan Bell (Trading as D&S Man & Van), Larkhall, ML9 | 16 September 2024 | Failure to comply with a requirement under section 71(2) of the Environmental Protection Act 1990 - failure to provide required information. | £300 |
Variable monetary penalty | Habib Safi, Glasgow, G5 | 3 September 2024 | Knowingly causing the deposit of controlled waste on land without the authority of a waste management licence. | £3,277 |
Fixed monetary penalty | Michael Angus, Sunderland, SR6 | 15 August 2024 | Unauthorised Controlled Activity –Discharge of sewage effluent to the water environment. | £600 |
Variable monetary penalty | Messrs R McNeil Ltd, Stranraer, DG9 | 9 July 2024 | Unauthorised Controlled Activity – building or engineering works in inland waters. | £7,833 |
Variable monetary penalty | Scottish Water Limited, Glasgow, G33 | 1 July 2024 | Failure to comply with or contravene a water use licence (including any condition imposed). | £6,000 |
Fixed monetary penalty | Messrs William Forrest, Dumfries and Galloway, DG12 | 18 June 2024 | Failure to comply with or contravene a General Binding Rule. | £600 |
Fixed monetary penalty | Alan Mackay, Whitburn, EH47 | 3 June 2024 | Environment Act 1995. Section 110 - Fail to comply with any requirement imposed under section 108. | £300 |
Fixed monetary penalty | Mr Trevor Campbell Kerr, Duns, TD11 | 22 April 2024 | Failure to comply with or contravene a General Binding Rule. | £600 |
Fixed monetary penalty | Lamb & Gardiner Limited, Coupar Angus, PH13 | 25 March 2024 | Disposal of controlled waste on land by burning. | £600 |
Fixed monetary penalty | The Partnership of Alexander Frame & Son, Plean, FK7 | 25 March 2024 | Disposal of controlled waste by burning without the authority of a waste management licence, contravening Section 33(1)(b)(i) of the Environmental Protection Act 1990. | £600 |
Fixed monetary penalty | Castlecroft Securities Limited, Perth, PH2 | 19 March 2024 | Undertaking an exempt activity - storing controlled waste - without a SEPA registration, in breach of the Waste Management Licensing (Scotland) Regulations 2011. | £600 |
Fixed monetary penalty | DB Stuart Ltd, Falkirk, FK2 | 18 March 2024 | Disposal of controlled waste on land by burning. | £600 |
Fixed monetary penalty | Gary Easton Trading as West Lothian Fencing | 18 March 2024 | Disposing of controlled waste by burning without the authority of a waste management licence. | £600 |
Fixed monetary penalty | Robert Purvis Plant Hire Limited, Lochgelly, KY5 | 5 March 2024 | Failure to comply with the requirements of section 34(6) of the Environmental Protection Act 1990 and Regulation 3 of the Environmental Protection (Duty of Care) (Scotland) Regulations 2014 (inadequate completion of waste transfer notes). | £300 |
Fixed monetary penalty | Tough Construction Limited, Glasgow, G15 | 5 March 2024 | Failure to comply with the requirements of section 34(6) of the Environmental Protection Act 1990 and Regulation 3 of the Environmental Protection (Duty of Care) (Scotland) Regulations 2014 (inadequate completion of waste transfer notes). | £300 |
Fixed monetary penalty | Conor Adams T/S M-Tech, Armadale, EH48 | 29 February 2024 | Disposing of controlled waste by burning without the authority of a waste management licence. | £600 |
Fixed monetary penalty | Crianlarich Ben More Limited, Glasgow, G2 | 29 February 2024 | Disposing of controlled waste by burning without the authority of a waste management licence. | £600 |
Fixed monetary penalty | Keiran Elliott, Falkirk, FK1 | 8 February 2024 | Transporting controlled waste in the course of business, or otherwise with a view to profit, without being registered as a carrier of controlled waste. | £300 |
Fixed monetary penalty | Rattray ATV Limited, Auchterarder, PH3 | 29 January 2024 | Disposing of controlled waste by burning without the authority of a waste management licence. | £600 |
Fixed monetary penalty | The Firm of S & W Livingston & Co, Perth, PH2 | 3 January 2024 | Disposing of controlled waste by burning without the authority of a waste management licence. | £600 |
Type of penalty | Name and address | Date of penalty | Details of offence/breach | Penalty amount |
|---|---|---|---|---|
Variable monetary penalty | Douglas Ogilvy, Forfar, DD8 | 21 December 2023 | Disposing of controlled waste by burning without the authority of a waste management licence | £2,700 |
Fixed Monetary Penalty | Summer Isles Enterprises Limited, Swindon, SN2 | 13 December 2023 | Failure to comply with or contravene a General Binding Rule. | £600 |
Fixed Monetary Penalty | B.H.C. Limited, Co. Fermanagh, BT74 | 1 September 2023 | Failure to comply with or contravene a water use licence (including any condition imposed) | £600 |
Fixed Monetary Penalty | John Smith White, Carnwarth, ML11 | 24 August 2023 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Robert Main Ellen, Muir of Ord, IV6 | 2 August 2023 | Unauthorised Controlled Activity – discharge of sewage effluent into watercourse | £600 |
Fixed monetary penalty | Sands Caravan and Camping Limited, Gairloch, Wester Ross, IV21 | 2 August 2023 | Unauthorised Controlled Activity – discharge of sewage effluent into watercourse | £600 |
Fixed monetary penalty | Mr Barry Bain, Inverness, IV63 | 1 August 2023 | Failure to comply with a requirement under Section 108 of the Environment Act 1995 | £300 |
Fixed monetary penalty | GMR Henderson Builders Ltd, Wick, Caithness, KW1 | 31 July 2023 | Failure to comply with the requirements of section 34(6) of the Environmental Protection Act 1990 and Regulation 3 of the Environmental Protection (Duty of Care) (Scotland) Regulations 2014 | £300 |
Fixed monetary penalty | Bellway Homes Limited, Newcastle Upon Tyne, NE13 | 26 July 2023 | Failure to comply with or contravene a condition of a water use licence | £600 |
Fixed monetary penalty | Tough Construction Limited, Glasgow, G15 | 26 July 2023 | Failure to comply with or contravene a condition of a water use licence | £600 |
Fixed Monetary Penalty | RAER Scotch Whisky Limited, Bromsgrove, B60 | 29 June 2023 | Unauthorised Controlled Activity - discharge of effluent into a watercourse | £600 |
Fixed monetary penalty | The Firm of D & J Thomson, Aberfeldy, PH15 | 15 June 2023 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Anthony Barclay, Musselburgh, EH21 | 16 May 2023 | Transporting controlled waste in the course of business, or otherwise with a view to profit, without being registered as a carrier of controlled waste. | £300 |
Fixed monetary penalty | Bradley Morgan, Kinross, KY13 | 16 May 2023 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | The Good House Company Scotland Limited, Kinross, KY14 | 09 May 2023 | Disposing of controlled waste by burning | £600 |
Variable monetary penalty | Mr James Roberts Marshall, Perth, PH2 | 4 May 2023 | Knowingly causing or permitting the disposing of controlled waste when no waste management licence authorising such disposal was in place | £3,500 |
Fixed monetary penalty | Mr Ian Robert Munro, Alness, IV17 | 23 January 2023 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Stella's Voice, Clanfield, PO8 | 11 January 2023 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | George Steel Contract Services Limited, Falkirk, FK2 | 6 January 2023 | Disposing of controlled waste by burning | £600 |
Type of penalty | Name and address | Date of penalty | Details of offence/breach | Penalty amount |
|---|---|---|---|---|
Fixed monetary penalty | Hamilton Contracting Services Limited, Hamilton, ML3 | 11 November 2022 | Failure to comply with or contravene a General Binding Rule. | £600 |
Fixed monetary penalty | Jools Kirkland, Dunblane, FK15 | 18 October 2022 | Transporting controlled waste in the course of business, or otherwise with a view to profit, without being registered as a carrier of controlled waste. | £300 |
Fixed monetary penalty | Michael Manson, Dingwall, IV15 | 17 October 2022 | Disposing of controlled waste by burning | £600 |
Variable monetary penalty | Patersons of Greenoakhill Limited, Gartsherrie Road, Coatbridge, ML5 2EU | 10 October 2022 | Failure to comply with a condition of a PPC permit - offensive odours. | £6,200 |
Fixed monetary penalty | The firm of Thomas Paul and Sons, Perth, PH1 | 20 September 2022 | Failure to comply with or contravene a General Binding Rule | £600 |
Fixed monetary penalty | Keithick Farms Limited Keithick Coupar Angus Blairgowrie PH13 9ME | 10 August 2022 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Janice Gallagher Newarthill ML1 | 21 July 2022 | Failure to comply with a requirement under Section 108 of the Environment Act 1995 | £300 |
Fixed monetary penalty | Graham Construction Management Limited The Barn Stonehouse Larkhall ML9 3PH | 28 June 2022 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Keith McKenzie Aberdeen AB16 | 20 June 2022 | Failure to comply with a requirement under Section 108 of the Environment Act 1995 | £300 |
Fixed monetary penalty | Information not published | 12 May 2022 | Unauthorised Controlled Activity - building or engineering works in inland waters | £600 |
Fixed monetary penalty | Information not published | 03 May 2022 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Culraven Limited Kirkcudbright DG6 4SG | 2 May 2022 | Failure to comply with or contravene a General Binding rule | £600 |
Fixed monetary penalty | Andrew Gray (Perth) Limited Shore Road Perth PH2 8BQ | 18 March 2022 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Information not published | 18 March 2022 | Disposing of controlled waste by burning | £600 |
Fixed monetary penalty | Information not published | 4 March 2022 | Failure to furnish SEPA with copies of documents requested in a notice under section 34(5) of the Environmental Protection Act 1990 and Regulation 6 of the Environmental Protection (Duty of Care) (Scotland) Regulations 2014. | £300 |
Notes on imposed penalties
Except where otherwise stated in our policy, information will be published for six years and then removed.
We will not publish:
information about any 'Notice of intent' issued for a FMP, a VMP or a GGETS, F-GAS, ESOS or CORSIA penalty
until a reasonable time after the period for making an appeal has expired or when that appeal has been withdrawn or determined.
cases which have been overturned on appeal
full addresses, signatures, personal telephone numbers and personal email addresses
Undertakings by year
Type of undertaking | Name and address | Date undertaking accepted by SEPA | Details of offence | Legislation breached |
|---|---|---|---|---|
Enforcement undertaking | The Natural Fruit and Beverage Co. Ltd, Largs, KA30 | 29 April 2025 | Failure to comply with packaging waste producer responsibility obligations | Producer Responsibility Obligations (Packaging Waste) Regulations 2007 |
Enforcement undertaking | Thistle Seafoods Ltd, Peterhead, AB42 | 3 March 2025 | Failure to comply with packaging waste producer responsibility obligations | Producer Responsibility Obligations (Packaging Waste) Regulations 2007 |
Enforcement undertaking | Mackay's Ltd, Arbroath, DD11 | 3 February 2025 | Failure to comply with packaging waste producer responsibility obligations | Producer Responsibility Obligations (Packaging Waste) Regulations 2007 |
Type of undertaking | Name and address | Date undertaking accepted by SEPA | Details of offence | Legislation breached |
|---|---|---|---|---|
Enforcement undertaking | The Benriach Distillery Company Limited | 4 November 2024 | Failure to comply with packaging waste producer responsibility obligations | Regulation 40(1) (a) (b) and (c) of The Producer |
Enforcement undertaking | Serco Caledonian Sleepers Limited, C/O Serco Northlink Ferries Aberdeen Ferry Terminal, Jamieson's Quay, Aberdeen, AB11 5NP | 11 October 2024 | Failure to comply with packaging waste producer responsibility obligations. | Regulation 40 (1) (a) (b) and (c) of The Producer Responsibility Obligations (Packaging Waste) Regulations 2007 |
Enforcement undertaking | G R Supplies, Limited, Denny, FK6 | 27 August 2024 | Knowingly causing or permitting the depositing of controlled waste when no waste management licence authorising such a deposit was in place | Section 33(6) of the Environmental Protection Act 1990 for contravening subsection 33(1)(a) of the Environmental protection Act 1990 |
